Description
Specs
Item | Details |
Display type | Super AMOLED, 90Hz, 800 nits (HBM) |
Display Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 14, One UI 6 |
Chipset | Mediatek Dimensity 6100+ (6 nm) |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM |
Back Camera | 50 MP, f/1.8, (wide), AF |
Back camera 2 | 5 MP, f/2.2, (ultrawide) |
Back camera 3 | 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | 13 MP, f/2.0, (wide) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Audio 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes/No (market/region dependent) |
Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
Weight | 200 g (7.05 oz) |
Battery | 5000 mAh, non-removable |
Charging | 25W wired |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Description
Samsung Galaxy A15 5G comes with a 6.5-inch Super AMOLED display that has a resolution of 1080 x 2340 pixels offering immersive and comfortable viewing.
You can play games, listen to music, multitask, and stream content smoothly as the phone is powered with an Octa-core Mediatek Helio G99 (6nm) processor.
Samsung Galaxy A15 5G comes with various memory variations, up to 256GB and 8GB RAM (Please check specification table). You can store all your songs, videos, games, and other stuff with the utmost convenience.
The phone features a triple camera set up on the rear. There is a 50MP primary camera, a 5MP ultra-wide camera, and a 2MP macro camera with LED flash.
On the front, the phone has a 13MP camera for clicking selfie or making video call.
It is equipped with a 5000 mAh non-removable battery with 25W fast charging support.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.